Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | Browser: | IE 8.0 | ||||||||||||||||||||||
IP Address: | 199.29.132.2 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Paramus, New Jersey, United States | Resolution: | 1024x768 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 1 min 51 secs | ISP: | Kaman Corporation |
Navigation Path
Date | Time | WebPage |
---|---|---|
17 May | 11:10:17 | |
17 May | 11:12:08 |
No comments:
Post a Comment