Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | (Encrypted Search) | |||||||||||||||||||||||
Host Name: | Browser: | Chrome 26.0 | ||||||||||||||||||||||
IP Address: | 134.67.190.151 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Chapel Hill, North Carolina, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 28 mins 6 secs | ISP: | U.s. Environmental Protection Agency |
Navigation Path
Date | Time | WebPage |
---|---|---|
(Encrypted Search) | ||
28 May | 07:15:47 | |
28 May | 07:22:27 | |
28 May | 07:22:40 | |
28 May | 07:24:42 | |
28 May | 07:24:51 | |
28 May | 07:25:08 | |
28 May | 07:25:21 | |
28 May | 07:26:35 | |
28 May | 07:27:38 | |
28 May | 07:27:43 | |
28 May | 07:27:53 | |
28 May | 07:28:50 | |
28 May | 07:29:21 | |
28 May | 07:29:31 | |
28 May | 07:29:47 | |
(No referring link)
| ||
28 May | 07:43:40 | |
28 May | 07:43:44 | |
28 May | 07:43:53 |